2022 #WrestlingShirtADayInMay K-12 Results
logo | Entry | state | Store | # Of Entries | |
---|---|---|---|---|---|
A.I. duPont (DE) | DE | 1 | |||
Adel-DeSoto-Minburn (IA) | IA | @ADMWrestling | 3 | ||
Adena (OH) | OH | @Adena_Wrestling | 1 | ||
Alameda | CO | 1 | |||
American Leadership Academy-Ironwood (AZ) | AZ | 1 | |||
Ankeny (IA) | IA | 1 | |||
![]() |
Ankeny Centennial | IA | 3 | ||
Ankeny Centennial (IA) | IA | 3 | |||
Ann Arbor Pioneers (MI) | MI | 2 | |||
Apple Valley HS (MN) | MN | 2 | |||
Athens HS (AL). | AL | 2 | |||
Avon (OH) | OH | @AvonWrestlingOH | 2 | ||
Barnesville (MN) | MN | 1 | |||
Belle Plaine HS (IA) | IA | 1 | |||
![]() |
Bellevue HS | IA | @Comet_Wrestling | 186 | |
Bellmore JFK (NY) | NY | @WrestlingJfk | 1 | ||
Bexley (OH) | OH | @BexleyWrestling | 2 | ||
Bishop Gorman (NV) | NV | 1 | |||
Bishop McCourt (PA) | PA | 2 | |||
Blair Academy (NJ) | NJ | 1 | |||
Blue Springs (MO) | MO | 1 | |||
Bob Jones (AL) | AL | 1 | |||
Borger HS (TX) | TX | 1 | |||
Boyceville (WI) | WI | 1 | |||
Brunkswick School (CT) | CT | 2 | |||
![]() |
Buckeye Local High School | OH | 2 | ||
Bull Run MS (VA) | VA | 1 | |||
Burrillville High School (RI) | RI | 1 | |||
Caprock HS (TX) | TX | 1 | |||
Carrolton (GA) | GA | 6 | |||
Cascade (IA) | IA | @CascadeWR | 1 | ||
Catholic High (LA) | LA | @chsbrwrestling | 1 | ||
![]() |
Center High School (CA) | CA | 2 | ||
Chaparral (CO) | CO | 2 | |||
Charles City Girls (IA) | IA | @ccometwrestling | 1 | ||
Chatfield (CO) | CO | @ChattyWrestling | 2 | ||
![]() |
Clover High School (SC) | SC | @CHSVarsityWrest | 17 | |
Colfax-Mingo (IA) | IA | 1 | |||
Columbus Academy | OH | 1 | |||
Columbus East | IN | @CE_Wrestling | 1 | ||
Concord HS (NH) | NH | @TideWrestling | 14 | ||
Corning HS (NY) | NY | 1 | |||
Council Grove HS (KS) | KS | 1 | |||
Cranford (NJ) | NJ | 1 | |||
Crescent HS (SC) | SC | 2 | |||
Curwensville (PA) | PA | 1 | |||
Dekalb HS (IL) | IL | 3 | |||
Delone Catholic HS (PA) | PA | 1 | |||
Delsea (NJ) | NJ | 1 | |||
Diamond Bar | CA | 1 | |||
Dobson HS (AZ) | AZ | 1 | |||
Donegal HS (PA) | PA | 1 | |||
Dubuque Hempstead (IA) | IA | @DH_Wrestling | 6 | ||
Durant HS (IA) | IA | 1 | |||
East Grand Rapids HS (MI) | MI | 1 | |||
East Henderson HS (NC) | NC | 1 | |||
East Noble (IN) | IN | @ENwrestling2018 | 1 | ||
East Union (IA) | IA | 1 | |||
Eastern (NJ) | NJ | @easternwrestle | 2 | ||
Easton (PA) | PA | 1 | |||
Eastside HS (SC) | SC | 1 | |||
Elco (PA) | PA | 1 | |||
![]() |
Elgin HS (IL) | IL | @TheElginWrestle | 21 | |
Estrella Foothills High School (AZ) | AZ | 1 | |||
Eugene Ashley (NC) | NC | 1 | |||
Fairfax (VA) | VA | 2 | |||
Fairfield (IA) | IA | 16 | |||
Faith Christian | CO | 1 | |||
![]() |
Fauquier High School | VA | 1 | ||
Flathead High School | MT | 1 | |||
![]() |
Fort Lupton (CO) | CO | 25 | ||
Fort Mill (SC) | SC | 1 | |||
![]() |
Fountain Inn HS (SC) | SC | 27 | ||
Fowlerville HS (MI) | MI | 1 | |||
Franklin Regional (PA) | PA | @FRwrestling | 1 | ||
Frazier HS (PA) | PA | 1 | |||
Fuquay-Varina (NC) | NC | 1 | |||
Gilbert (SC) | SC | 5 | |||
Governor's Academy (MA) | MA | 2 | |||
Great Bridge (VA) | VA | 1 | |||
Great Neck South (NY) | NY | 1 | |||
Greenfield (IA) | IA | 1 | |||
Greenville HS (SC) | SC | 4 | |||
Groves HS (MI) | MI | 1 | |||
Haddon Township (NJ) | NJ | 2 | |||
Hammond HS (SC) | SC | 8 | |||
Hargrave (VA) | VA | 2 | |||
Harrison (OH) | OH | 1 | |||
Hawken (OH) | OH | @WrestlingHawken | 1 | ||
Heyworth (IL) | IL | @HeyworthWrestl1 | 2 | ||
Hickory Ridge HS (NC) | NC | 2 | |||
![]() |
Hillcrest HS (SC) | SC | @HHSRamWrestling | 142 | |
Hilton Head (SC) | SC | @HHIWrestling | 1 | ||
![]() |
Hopkins School (CT) | CT | 13 | ||
Hough (NC) | NC | @houghwrestling | 1 | ||
Houston County High School (GA) | GA | @HOCO_Wrestling | 1 | ||
Howells-Dodge (NE) | NE | 1 | |||
Indian Lakes (OH) | OH | 1 | |||
![]() |
Jefferson HS (CO) | CO | @GrapplingSaints | 52 | |
Kelso | WA | 1 | |||
Killdeer HS (ND) | ND | 1 | |||
Kingfisher (OK) | OK | 1 | |||
Kokomo (IN) | IN | 1 | |||
Lake Norman (NC) | NC | 2 | |||
Lake Region HS (FL) | FL | 1 | |||
Lake Ridge MS (VA) | VA | 6 | |||
Lakewood (CO) | CO | 3 | |||
Lansing (NY) | NY | 1 | |||
LaSalle (PA) | PA | 1 | |||
Le Mars (IA) | IA | @LeMarsWrestle | 3 | ||
Littleton HS (CO) | CO | 1 | |||
![]() |
Londonderry HS (NH) | NH | 3 | ||
Los Banos HS (CA) | CA | 1 | |||
Lutheran North (MI) | MI | 1 | |||
Lutheran Westland (MI) | MI | 15 | |||
MacArthur (Irving, TX) | TX | 2 | |||
Mahopac HS (NY) | NY | 1 | |||
Malvern (PA) | PA | 1 | |||
Manassas Park (VA) | VA | 1 | |||
Manatee HS (FL) | FL | 1 | |||
Maquoketa (IA) | IA | 2 | |||
Marion (IA) | IA | @MarionWrestle | 1 | ||
Marist (IL) | IL | 1 | |||
![]() |
Marshall High School (MN) | MN | 1 | ||
Marshfield (OR) | OR | 6 | |||
May River (SC) | SC | 11 | |||
McCallie (TN) | TN | 1 | |||
![]() |
McCutcheon High School (IN) | IN | @Wrestlingmavs | 3 | |
McDonogh (MD) | MD | 1 | |||
![]() |
McKay High School (OR) | OR | 4 | ||
Medford Memorial MS (NJ) | NJ | 2 | |||
MFL MarMac (IA) | IA | 2 | |||
Mid-Carolina (SC) | SC | @MidWrestling | 1 | ||
Middlebury (VT) | VT | 1 | |||
Milwaukee Bradley Tech High School | WI | 1 | |||
![]() |
Mission Viejo (CA) | CA | @diabloswrestle | 1 | |
Moanalua HS (HI) | HI | 1 | |||
Monticello HS (VA) | VA | 7 | |||
Mount Pleasant (MI) | MI | 2 | |||
Mullen (CO) | CO | 1 | |||
Myers Park (NC) | NC | @MyersParkWrestl | 1 | ||
![]() |
Newark Memorial High School (CA) | CA | 1 | ||
Nordonia (OH) | OH | 1 | |||
Norfolk (NE) | NE | 11 | |||
Normal (IL) | IL | 2 | |||
North Akron (OH) | OH | 1 | |||
North Fort Myers | FL | @NFM_WRESTLING | 2 | ||
North Side Norsemen Youth (MI) | MI | 1 | |||
North Tama | IA | 1 | |||
Northampton (PA) | PA | 1 | |||
O'Neill (NE) | NE | 1 | |||
Oak Park-River Forest HS (IL) | IL | 2 | |||
Oakcrest (NJ) | NJ | 1 | |||
Olentangy (OH) | OH | 1 | |||
Oxford HS (MI) | MI | @OxfrdWrstlng | 1 | ||
Palm Bay (FL) | FL | @WrestlingPalm | 1 | ||
Pendelton Heights (IN) | IN | @PHHSAthletics | 8 | ||
Pine Crest HS (NC) | NC | 1 | |||
Pisgah (NC) | NC | 1 | |||
Poquoson HS (VA) | VA | 3 | |||
Port Byron (NY) | NY | 1 | |||
Powdersville HS (SC) | SC | 2 | |||
Providence Catholic (IL) | IL | 1 | |||
![]() |
Punxsutawney High School (PA) | PA | 1 | ||
Rainer (OR) | OR | 1 | |||
RB Stall HS (SC) | SC | 1 | |||
Red Oak (IA) | IA | 1 | |||
Ridgeview HS (SC) | SC | 1 | |||
Ridgewood HS (FL) | FL | 1 | |||
RIverdale (FL) | FL | 1 | |||
Riverdale (TN) | TN | @RHS_Wrestlng | 1 | ||
![]() |
Robinson (VA) | VA | @RobinsonWRSTL | 38 | |
Rock Hill HS (SC) | SC | 1 | |||
Rock Valley Community High School (IA) | IA | 1 | |||
Rocky Point (NY) | NY | 1 | |||
Roosevelt (IA) | IA | 3 | |||
Rootstown (OH) | OH | 2 | |||
Rundlett MS (NH) | NH | 3 | |||
![]() |
Rural Retreat (VA) | VA | 3 | ||
Sabers Girl's Wrestling | IA | @SabersGWR | 1 | ||
![]() |
Saddle Brook HS (NJ) | NJ | 1 | ||
Saucon (PA) | PA | @SauconWrestling | 1 | ||
Scott West (MN) | MN | @SWPanthers | 1 | ||
SE Warren (IA) | IA | 5 | |||
Shaker (NY) | NY | 1 | |||
Shakopee High School (MN) | MN | @SaberWrestle | 1 | ||
Sierra Grande HS (CO) | CO | 1 | |||
Skutt Catholoic HS (NE) | NE | 1 | |||
SkyView Academy (CO) | CO | 1 | |||
Social Circle HS (GA) | GA | 1 | |||
![]() |
Solon Wrestling Club | OH | @solonwc | 39 | |
Sonoma Valley HS (CA) | CA | 1 | |||
South Elgin HS (IL) | IL | 7 | |||
South Florence (SC) | SC | 1 | |||
Southeast Polk (IA) | IA | @sepwrestling | 1 | ||
![]() |
Spartanburg High School (SC) | SC | 1 | ||
Spencer (IA) | IA | 1 | |||
St. Ansgar (IA) | IA | 1 | |||
St. Edwards (OH) | OH | @_stedswrestling | 1 | ||
Strath Haven HS (PA) | PA | 1 | |||
Susquenita HS (PA) | PA | 1 | |||
Swissvale (PA) | PA | 1 | |||
T.F. Riggs Girls (SD) | SD | @girls_pierre | 1 | ||
![]() |
T.L. Hanna High School (SC) | SC | 1 | ||
Tabor Academy (MA) | MA | 1 | |||
Taylor Count HS (KY) | KY | 1 | |||
Tewksbury (NJ) | NJ | 1 | |||
Tyrone (PA) | PA | 1 | |||
Union HS (UT) | UT | 1 | |||
University School (OH) | OH | 1 | |||
Uwharrie Charter (NC) | NC | 1 | |||
Valentine (NE) | NE | 1 | |||
W.T. Woodson HS (VA) | VA | 1 | |||
![]() |
Wahlert Catholic (IA) | IA | @WahlertWrestlin | 2 | |
![]() |
Wahlert Catholic Women's (IA) | IA | @WahlertWrestlin | 1 | |
![]() |
Walsh Jesuit HS (OH) | OH | @Walsh_Wrestling | 3 | |
Walton-Verona (KY) | KY | 7 | |||
Warwick HS (PA) | PA | 1 | |||
Waterloo East (IA) | IA | 1 | |||
Waterloo West | IA | 1 | |||
West Dubuque (IA) | IA | @WD_Wrestling | 1 | ||
![]() |
West Forsythe | NC | @WF_Wrestling | 36 | |
West Oak HS (SC) | SC | 2 | |||
Wheat Ridge | CO | 2 | |||
Wheaton-Warrenville South (IL) | IL | 4 | |||
![]() |
Wichita Heights (KS) | KS | @WHtsWrestling | 10 | |
![]() |
William Penn Charter (PA) | PA | @WrestlePC | 4 | |
![]() |
Wilson Elementary (PA) | PA | @BulldogPupWrest | 33 | |
![]() |
Woodbridge Senior HS (VA) | VA | @wshswrestling1 | 28 | |
Woodstown (NJ) | NJ | 1 | |||
Woodward Academy (GA) | GA | @TheCircleW | 1 | ||
Wyoming Seminary (PA) | PA | 1 | |||
Yankton (SD) | SD | @BuckWrestling | 1 | ||
Entry | state |