2022 #WrestlingShirtADayInMay RTC & Club Results
logo | Entry | type | Store | # Of Entries | |
---|---|---|---|---|---|
AAU Iowa | Club | 7 | |||
![]() |
Agoge Wrestling (IA) | Club | @agogewc | 1 | |
Alamogordo Battle Cats | Club | 1 | |||
Ascend Wrestling Club | Club | 1 | |||
Askren Wrestling Academy | Club | @awawisconsin | 3 | ||
Atlas Wrestling Club | Club | 1 | |||
Beast Mode Wrestling (OH) | Club | @ohiobeastmode | 1 | ||
![]() |
Beat the Streets Chicago | Club | @BTSCHICAGO1 | 7 | |
Beaver Dam RTC | RTC | @TheDamRTC | 1 | ||
Believe To Achieve | Club | 1 | |||
Beloglazov Camps | Club | @beloglazovcamps | 1 | ||
Bison Wrestling Club | RTC | @BWCRTC | 1 | ||
Boilermaker RTC | RTC | @BoilermakerRTC | 1 | ||
Buck Watkins Wrestling | Club | 1 | |||
Bucks Wrestling Club | Club | 1 | |||
Bull Island Grappling | Club | 1 | |||
CA RTC | RTC | 1 | |||
Carolina Khaos Ladies WC | Club | 2 | |||
Central Michigan Wrestling Club | Club | 1 | |||
Central PA Wrestling Club | Club | 2 | |||
![]() |
Charleston Wrestling RTC | RTC | @CharlestonRtc | 30 | |
City Kids WC | Club | 2 | |||
![]() |
Clarion RTC | RTC | @ClarionRTC | 1 | |
Cliff Keen Wrestling Club | Club | 1 | |||
Combat Wrestling Club | Club | 1 | |||
Compound Wrestling Club | Club | 1 | |||
Conestoga Youth Wrestling Association | Club | 1 | |||
Dark Horse WC | Club | @DarkHorseWC1 | 1 | ||
Dark Knight Club | Club | @DarkKnightsClub | 1 | ||
Doughboy | Club | 2 | |||
![]() |
Dubuque Wrestling Club | Club | @DWCwrestle | 5 | |
Edge Wrestling | Club | 1 | |||
Eyes on the Prize WC | Club | 1 | |||
Falcon Wrestling Club | Club | 1 | |||
Fantastic Utters WC | Club | 1 | |||
Gator Wrestling Club | Club | 1 | |||
Gopher Wrestling Club | RTC | 1 | |||
Grand Forks Gladiators Wrestling Club | Club | 1 | |||
Grit Wrestling Club | Club | 1 | |||
Hamma Shack | Club | 1 | |||
Hard Rock Wrestling Club | Club | 14 | |||
Harvard Women's Wrestling Club | Club | 1 | |||
Hawkeye Wrestling Club | RTC | 1 | |||
Illinois RTC | RTC | 2 | |||
![]() |
Immortal | Club | 6 | ||
Indiana Outlaws | Club | @IndianaOutlaws5 | 1 | ||
![]() |
Indiana RTC | RTC | @indianartc | 1 | |
Iowa West | Club | 1 | |||
Iron Horse Wrestling Club | Club | 1 | |||
ISI Wrestling | Club | 1 | |||
Izzy Style | Club | 1 | |||
Journeymen Wrestling | Club | 4 | |||
Keystone PA Greco | Club | 1 | |||
Krieb's Club | Club | 1 | |||
KY Extreme Wrestling | Club | 2 | |||
![]() |
La Crosse Area Wrestlers | Club | 4 | ||
Lake County Central YMCA | Club | 4 | |||
Lancaster Alliance Wrestling | Club | 5 | |||
Lebanon County Mat Club | Club | 1 | |||
Lehigh Valley Wrestling Club | Club | 3 | |||
Mat Monkey Wrestling Club | Club | 2 | |||
Mentor Girls Wrestling Club | Club | @MentorGirlsWC | 2 | ||
![]() |
MI Rev Training Center | Club | @MI_REVWC | 1 | |
Michigan Youth Wrestling | Club | 1 | |||
Minion Legends | Club | 1 | |||
Minnesota Storm | RTC | 3 | |||
MO West Wrestling Club | Club | 1 | |||
![]() |
MontCo Wrestling Club RTC | RTC | @MontCoWC | 2 | |
New Orleans Wrestling Club | Club | 1 | |||
New York AC | Club | 1 | |||
![]() |
NJRTC | RTC | @TheNJRTC | 6 | |
![]() |
Noke RTC | RTC | @Noke_RTC | 2 | |
North Brevard Wrestling Association | Club | 1 | |||
Ohio RTC | RTC | 1 | |||
![]() |
Palmetto State Wrestling Academy | Club | 2 | ||
Panther Wrestling Club | RTC | 3 | |||
![]() |
Pennsylvania RTC | RTC | @pennsylvaniartc | 20 | |
PYWC Palmyra Youth | Club | 1 | |||
Relentless Wrestling Club | Club | 4 | |||
Reverence Wrestling Club | Club | 3 | |||
Ringers Wrestling | Club | 1 | |||
Roadrunners Wrestling Club (Garrett) | Club | 1 | |||
SC Elite Wrestling Club | Club | 1 | |||
![]() |
SERTC | RTC | @southeastrtc | 14 | |
Shamrock 570 | Club | 3 | |||
Southwestern Oregon | Club | 3 | |||
![]() |
Spartan RTC | Club | 1 | ||
Spring Klein WC (TX) | Club | @WrestlingSk | 1 | ||
Stars & Stripes WC | Club | 1 | |||
Stueben County Wrestling Club | Club | 1 | |||
SYA Youth Wrestling | Club | @SyaWrestling | 1 | ||
Talon WC (SC) | Club | 2 | |||
Team 610 | Club | 1 | |||
Team Bucs Wrestling Club | Club | 1 | |||
Team Greco | Club | 1 | |||
Team Jeff (IN) | Club | @tjwrestling | 1 | ||
Team Kage | Club | 1 | |||
Team Minnesota | Club | 2 | |||
Team Ten | Club | 1 | |||
Team Vision WC (NC) | Club | 1 | |||
The Fort Wrestling Facility | Club | 2 | |||
Ultimate Club Duals | Club | @ClubDuals | 1 | ||
US Army WCAP | Club | 2 | |||
US Marine Corps | Club | 3 | |||
![]() |
USOEC - Northern Michigan University | RTC | 1 | ||
VA Elite Wrestling | Club | 1 | |||
Vision Quest Wrestling Club | Club | 1 | |||
Vittum Cats | Club | 1 | |||
West Craven Wrestling Academy | Club | 1 | |||
Westland Bottle Rockets | Club | 1 | |||
Wisconsin RTC | RTC | @WiscRTC | 3 | ||
WOW Wrestling | Club | 1 | |||
Entry | type |