2021 #WrestlingShirtADayInMay K-12 Results
logo | Entry | state | Store | # Of Entries | |
---|---|---|---|---|---|
A.I. duPont (DE) | DE | 1 | |||
Abraham Lincoln HS (IA) | IA | 1 | |||
Adel-DeSoto-Minburn (IA) | IA | @ADMWrestling | 3 | ||
Adena (OH) | OH | @Adena_Wrestling | 1 | ||
Alameda | CO | 1 | |||
Albion (NY) | NY | 3 | |||
Alexander HS (GA) | GA | 2 | |||
American Leadership Academy-Ironwood (AZ) | AZ | 1 | |||
Ankeny (IA) | IA | 2 | |||
![]() |
Ankeny Centennial | IA | 3 | ||
Ankeny Centennial (IA) | IA | 3 | |||
Ann Arbor Pioneers (MI) | MI | 2 | |||
Anthony Wayne (OH) | OH | 1 | |||
Apple Valley HS (MN) | MN | 3 | |||
Athens HS (AL). | AL | 2 | |||
Avon (OH) | OH | @AvonWrestlingOH | 2 | ||
Barnesville (MN) | MN | 2 | |||
Belle Plaine HS (IA) | IA | 2 | |||
![]() |
Bellevue HS | IA | @Comet_Wrestling | 186 | |
Bellevue MS (TN) | TN | 1 | |||
Bellmore JFK (NY) | NY | @WrestlingJfk | 1 | ||
Benedictine College Prep (VA) | VA | 2 | |||
Bergen Catholic (NJ) | NJ | 2 | |||
Bexley (OH) | OH | @BexleyWrestling | 2 | ||
Bishop Gorman (NV) | NV | 1 | |||
Bishop McCourt (PA) | PA | 4 | |||
Blair Academy (NJ) | NJ | 3 | |||
Blue Springs (MO) | MO | 1 | |||
Bob Jones (AL) | AL | 3 | |||
Boone High School (IA) | IA | 2 | |||
Borger HS (TX) | TX | 1 | |||
Boyceville (WI) | WI | 1 | |||
Bradley Tech (WI) | WI | 1 | |||
Brentville District (VA) | VA | 3 | |||
Brunkswick School (CT) | CT | 2 | |||
![]() |
Buckeye Local High School | OH | 2 | ||
Bull Run MS (VA) | VA | 3 | |||
Burrillville High School (RI) | RI | 1 | |||
Burtlington Central HS (IL) | IL | 2 | |||
Caprock HS (TX) | TX | 1 | |||
Carroll (IN) | IN | 2 | |||
Carrolton (GA) | GA | 7 | |||
Cascade (IA) | IA | @CascadeWR | 1 | ||
Cascia Hall (OK) | OK | 1 | |||
Catholic High (LA) | LA | @chsbrwrestling | 1 | ||
Cave Springs HS (VA) | VA | 1 | |||
![]() |
Center High School (CA) | CA | 2 | ||
Chaparral (CO) | CO | 2 | |||
Charles City Girls (IA) | IA | @ccometwrestling | 1 | ||
Chatfield (CO) | CO | @ChattyWrestling | 2 | ||
Chester (NY) | NY | 1 | |||
![]() |
Clover High School (SC) | SC | @CHSVarsityWrest | 17 | |
Colfax-Mingo (IA) | IA | 10 | |||
Colgan (VA) | VA | 1 | |||
Columbus Academy | OH | 1 | |||
Columbus East | IN | @CE_Wrestling | 1 | ||
Comstark Park (MI) | MI | 1 | |||
Concord HS (NH) | NH | @TideWrestling | 69 | ||
Copper Hills (UT) | UT | 2 | |||
Corning HS (NY) | NY | 1 | |||
Council Grove HS (KS) | KS | 1 | |||
Cranford (NJ) | NJ | 1 | |||
Crescent HS (SC) | SC | 3 | |||
Cumberland HS (VA) | VA | 1 | |||
Curwensville (PA) | PA | 1 | |||
Dallastown HS (PA) | PA | 4 | |||
Dekalb HS (IL) | IL | 5 | |||
Delone Catholic HS (PA) | PA | 1 | |||
Delsea (NJ) | NJ | 1 | |||
Diamond Bar | CA | 1 | |||
Dobson HS (AZ) | AZ | 1 | |||
Donegal HS (PA) | PA | 1 | |||
Dowling Catholic HS (IA) | IA | 1 | |||
Dubuque Hempstead (IA) | IA | @DH_Wrestling | 6 | ||
Durant HS (IA) | IA | 2 | |||
Easley (SC) | SC | 1 | |||
East Grand Rapids HS (MI) | MI | 2 | |||
East Henderson HS (NC) | NC | 1 | |||
East Noble (IN) | IN | @ENwrestling2018 | 1 | ||
East Union (IA) | IA | 1 | |||
Eastern (NJ) | NJ | @easternwrestle | 2 | ||
Easton (PA) | PA | 1 | |||
Eastside HS (SC) | SC | 2 | |||
Elco (PA) | PA | 2 | |||
![]() |
Elgin HS (IL) | IL | @TheElginWrestle | 47 | |
Elkhorn South HS (NE) | NE | 1 | |||
Estrella Foothills High School (AZ) | AZ | 1 | |||
Eugene Ashley (NC) | NC | 1 | |||
Fairfax (VA) | VA | 2 | |||
Fairfield (IA) | IA | 29 | |||
Faith Christian | CO | 1 | |||
![]() |
Fauquier High School | VA | 1 | ||
Flathead High School | MT | 1 | |||
Flowing Wells HS (AZ) | AZ | 1 | |||
Forest Park HS (VA) | VA | 1 | |||
![]() |
Fort Lupton (CO) | CO | 31 | ||
Fort Mill (SC) | SC | 1 | |||
Fort Osage (MO) | MO | 1 | |||
![]() |
Fountain Inn HS (SC) | SC | 29 | ||
Fowlerville HS (MI) | MI | 1 | |||
Franklin HS (NJ) | NJ | 1 | |||
Franklin Regional (PA) | PA | @FRwrestling | 1 | ||
Frazier HS (PA) | PA | 1 | |||
Fuquay-Varina (NC) | NC | 2 | |||
General McLane (PA) | PA | 1 | |||
Gilbert (SC) | SC | 11 | |||
Gouverneur (NY) | NY | 1 | |||
Governor's Academy (MA) | MA | 4 | |||
Gray's Creek (NC) | NC | 1 | |||
Great Bridge (VA) | VA | 1 | |||
Great Neck South (NY) | NY | 3 | |||
Greenfield (IA) | IA | 1 | |||
Greenville HS (SC) | SC | 123 | |||
Groves HS (MI) | MI | 1 | |||
H.B. Dupont MS (DE) | DE | 1 | |||
Haddon Township (NJ) | NJ | 5 | |||
Hammond HS (SC) | SC | 12 | |||
Hargrave (VA) | VA | 2 | |||
Harrison (OH) | OH | 4 | |||
Harrison County (KY) | KY | 1 | |||
Harrison Girls (OH) | OH | 1 | |||
Hawken (OH) | OH | @WrestlingHawken | 1 | ||
Heyworth (IL) | IL | @HeyworthWrestl1 | 2 | ||
Hickory Ridge HS (NC) | NC | 4 | |||
![]() |
Hillcrest HS (SC) | SC | @HHSRamWrestling | 369 | |
Hilton Head (SC) | SC | @HHIWrestling | 1 | ||
Hodgson Vo-Tech (DE) | DE | 1 | |||
Holy Spirit HS (NJ) | NJ | 1 | |||
![]() |
Hopkins School (CT) | CT | 13 | ||
Hough (NC) | NC | @houghwrestling | 1 | ||
Houston County High School (GA) | GA | @HOCO_Wrestling | 1 | ||
Howells-Dodge (NE) | NE | 1 | |||
Independence HS (NC) | NC | 1 | |||
Indian Lakes (OH) | OH | 2 | |||
Ithaca HS (MI) | MI | 1 | |||
James Logan HS (CA) | CA | 1 | |||
![]() |
Jefferson HS (CO) | CO | @GrapplingSaints | 63 | |
Johnson | TX | 1 | |||
Kelso | WA | 1 | |||
Killdeer HS (ND) | ND | 1 | |||
Kingfisher (OK) | OK | 1 | |||
Kokomo (IN) | IN | 1 | |||
Ladue (MO) | MO | 1 | |||
Lake Highland Prep (FL) | FL | 1 | |||
Lake Norman (NC) | NC | 5 | |||
Lake Region HS (FL) | FL | 1 | |||
Lake Ridge MS (VA) | VA | 12 | |||
Lakewood (CO) | CO | 3 | |||
Lakewood HS (MI) | MI | 1 | |||
Lampeter-Strasburg (PA) | PA | 1 | |||
Lansing (NY) | NY | 1 | |||
Larchmont-Mamaroneck Wrestling (NY) | NY | 1 | |||
LaSalle (PA) | PA | 1 | |||
Le Mars (IA) | IA | @LeMarsWrestle | 3 | ||
Ledyard (CT) | CT | 1 | |||
Lewistown Area HS (PA) | PA | 1 | |||
Licking Heights (OH) | OH | 2 | |||
Littleton HS (CO) | CO | 2 | |||
![]() |
Londonderry HS (NH) | NH | 13 | ||
Los Banos HS (CA) | CA | 2 | |||
Lutheran North (MI) | MI | 1 | |||
Lutheran Westland (MI) | MI | 21 | |||
MacArthur (Irving, TX) | TX | 2 | |||
Mahopac HS (NY) | NY | 2 | |||
Malvern (PA) | PA | 1 | |||
Manassas Park (VA) | VA | 1 | |||
Manatee HS (FL) | FL | 2 | |||
Maquoketa (IA) | IA | 2 | |||
Mariana Bracetti Academy (PA) | PA | 1 | |||
Marion (IA) | IA | @MarionWrestle | 1 | ||
Marist (IL) | IL | 1 | |||
![]() |
Marshall High School (MN) | MN | 1 | ||
Marshfield (OR) | OR | 6 | |||
May River (SC) | SC | 12 | |||
McCallie (TN) | TN | 3 | |||
![]() |
McCutcheon High School (IN) | IN | @Wrestlingmavs | 3 | |
McDonogh (MD) | MD | 2 | |||
![]() |
McKay High School (OR) | OR | 4 | ||
Mead HS (CO) | CO | 1 | |||
Medford Memorial MS (NJ) | NJ | 3 | |||
Meramec (MO) | MO | 1 | |||
MFL MarMac (IA) | IA | 2 | |||
Mid-Carolina (SC) | SC | @MidWrestling | 1 | ||
Middlebury (VT) | VT | 1 | |||
Milwaukee Bradley Tech High School | WI | 1 | |||
![]() |
Mission Viejo (CA) | CA | @diabloswrestle | 1 | |
Moanalua HS (HI) | HI | 1 | |||
Monticello HS (VA) | VA | 62 | |||
Montini HS (IL) | IL | 1 | |||
Mount Pleasant (MI) | MI | 2 | |||
Mullen (CO) | CO | 1 | |||
Myers Park (NC) | NC | @MyersParkWrestl | 1 | ||
![]() |
Newark Memorial High School (CA) | CA | 1 | ||
Nordonia (OH) | OH | 1 | |||
Norfolk (NE) | NE | 27 | |||
Normal (IL) | IL | 2 | |||
North Akron (OH) | OH | 1 | |||
North Fort Myers | FL | @NFM_WRESTLING | 2 | ||
North Lincoln HS (NC) | NC | 1 | |||
North Ridgeville HS (OH) | OH | 2 | |||
North Side Norsemen Youth (MI) | MI | 2 | |||
North Tama | IA | 1 | |||
Northampton (PA) | PA | 1 | |||
O'Neill (NE) | NE | 2 | |||
Oak Park-River Forest HS (IL) | IL | 4 | |||
Oakcrest (NJ) | NJ | 1 | |||
Olentangy (OH) | OH | 1 | |||
Oxford HS (MI) | MI | @OxfrdWrstlng | 1 | ||
Palm Bay (FL) | FL | @WrestlingPalm | 1 | ||
Parkview HS (GA) | GA | 1 | |||
Pendelton Heights (IN) | IN | @PHHSAthletics | 8 | ||
Phillips Exeter (NH) | NH | 1 | |||
Pierce HS (NE) | NE | 1 | |||
Pine Crest HS (NC) | NC | 3 | |||
Pinkerton Academy (NH) | NH | 1 | |||
Pisgah (NC) | NC | 1 | |||
Plymouth HS (MI) | MI | 1 | |||
Plymouth HS (NH) | NH | 1 | |||
Pomona (CO) | CO | 1 | |||
Poquoson HS (VA) | VA | 4 | |||
Port Byron (NY) | NY | 1 | |||
Powdersville HS (SC) | SC | 2 | |||
Providence Catholic (IL) | IL | 1 | |||
![]() |
Punxsutawney High School (PA) | PA | 1 | ||
Radford HS (VA) | VA | 1 | |||
Rahway HS (NJ) | NJ | 1 | |||
Rainer (OR) | OR | 1 | |||
RB Stall HS (SC) | SC | 1 | |||
Red Bank (MS) | TN | 1 | |||
Red Land HS (PA) | PA | 1 | |||
Red Oak (IA) | IA | 1 | |||
Ridgeview HS (SC) | SC | 12 | |||
Ridgewood HS (FL) | FL | 1 | |||
RIverdale (FL) | FL | 2 | |||
Riverdale (TN) | TN | @RHS_Wrestlng | 1 | ||
Riverview (PA) | PA | 1 | |||
![]() |
Robinson (VA) | VA | @RobinsonWRSTL | 59 | |
Rock Hill HS (SC) | SC | 3 | |||
Rock Valley Community High School (IA) | IA | 1 | |||
Rocky Point (NY) | NY | 1 | |||
Roosevelt (IA) | IA | 4 | |||
Rootstown (OH) | OH | 4 | |||
Rundlett MS (NH) | NH | 11 | |||
![]() |
Rural Retreat (VA) | VA | 3 | ||
Sabers Girl's Wrestling | IA | @SabersGWR | 1 | ||
![]() |
Saddle Brook HS (NJ) | NJ | 2 | ||
Salem (NH) | NH | 8 | |||
Salem (VA) | VA | 1 | |||
Saucon (PA) | PA | @SauconWrestling | 1 | ||
Scott West (MN) | MN | @SWPanthers | 1 | ||
SE Warren (IA) | IA | 5 | |||
Seaman HS (KS) | KS | 2 | |||
Shaker (NY) | NY | 2 | |||
Shakopee High School (MN) | MN | @SaberWrestle | 1 | ||
Shawnee HS (NJ) | NJ | 1 | |||
Sierra Grande HS (CO) | CO | 2 | |||
Skutt Catholoic HS (NE) | NE | 2 | |||
SkyView Academy (CO) | CO | 1 | |||
Social Circle HS (GA) | GA | 1 | |||
![]() |
Solon Wrestling Club | OH | @solonwc | 90 | |
Sonoma Valley HS (CA) | CA | 2 | |||
South Elgin HS (IL) | IL | 8 | |||
South Florence (SC) | SC | 1 | |||
South Plainfield (NJ) | NJ | 1 | |||
Southeast Polk (IA) | IA | @sepwrestling | 1 | ||
Southwest Valley HS (IA) | IA | 3 | |||
![]() |
Spartanburg High School (SC) | SC | 1 | ||
Spearfish HS (SD) | SD | 1 | |||
Spencer (IA) | IA | 1 | |||
St. Ansgar (IA) | IA | 1 | |||
St. Edwards (OH) | OH | @_stedswrestling | 1 | ||
St. Mark's HS (DE) | DE | 2 | |||
Stonewall Jackson HS (VA) | VA | 1 | |||
Strath Haven HS (PA) | PA | 2 | |||
Sunny Hills HS (CA) | CA | 1 | |||
Susquenita HS (PA) | PA | 2 | |||
Swissvale (PA) | PA | 1 | |||
T.F. Riggs Girls (SD) | SD | @girls_pierre | 1 | ||
![]() |
T.L. Hanna High School (SC) | SC | 1 | ||
Tabor Academy (MA) | MA | 1 | |||
Taylor Count HS (KY) | KY | 1 | |||
Tewksbury (NJ) | NJ | 1 | |||
Thomas Harris MS (VA) | VA | 1 | |||
Tioga HS (NY) | NY | 2 | |||
Tyrone (PA) | PA | 2 | |||
Union HS (UT) | UT | 1 | |||
Union Public Schools | OK | 1 | |||
Unionsville (PA) | PA | 2 | |||
University School (OH) | OH | 1 | |||
Uwharrie Charter (NC) | NC | 1 | |||
Valentine (NE) | NE | 1 | |||
W.T. Woodson HS (VA) | VA | 10 | |||
Waccamaw (SC) | SC | 1 | |||
![]() |
Wahlert Catholic (IA) | IA | @WahlertWrestlin | 2 | |
![]() |
Wahlert Catholic Women's (IA) | IA | @WahlertWrestlin | 1 | |
![]() |
Walsh Jesuit HS (OH) | OH | @Walsh_Wrestling | 3 | |
Walton-Verona (KY) | KY | 13 | |||
Warwick HS (PA) | PA | 2 | |||
Washington Township (NJ) | NJ | 1 | |||
Waterloo East (IA) | IA | 1 | |||
Waterloo West | IA | 1 | |||
Wesleyan HS (GA) | GA | 1 | |||
West Dubuque (IA) | IA | @WD_Wrestling | 1 | ||
![]() |
West Forsythe | NC | @WF_Wrestling | 36 | |
West Oak HS (SC) | SC | 6 | |||
Westlake HS (OH) | OH | 1 | |||
Westside (NE) | NE | 1 | |||
Wheat Ridge | CO | 2 | |||
Wheaton-Warrenville South (IL) | IL | 4 | |||
![]() |
Wichita Heights (KS) | KS | @WHtsWrestling | 10 | |
William Howard Taft HS (IL) | IL | 5 | |||
![]() |
William Penn Charter (PA) | PA | @WrestlePC | 4 | |
![]() |
Wilson Elementary (PA) | PA | @BulldogPupWrest | 33 | |
![]() |
Woodbridge Senior HS (VA) | VA | @wshswrestling1 | 96 | |
Woodstown (NJ) | NJ | 1 | |||
Woodward Academy (GA) | GA | @TheCircleW | 1 | ||
Wyoming Seminary (PA) | PA | 4 | |||
Yankton (SD) | SD | @BuckWrestling | 1 | ||
Entry | state |